1 / 5
| Size | 1*1ft | 2*2ft | 1*4ft | 2*4ft |
| Model | APC-1-A-295-12 | APC-1-A-595-40 | APC-1-A-1195-48 | APC-1-A-1195-72 |
| Rated Power(±5%) | 12W Typical | 40W Typical | 48W Typical | 72W Typical |
| Input Voltage | 200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
200-240V/AC Typical 100-277V/AC optional |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Power Efficiency | 87% | 87% | 87% | 87% |
| THD | <20% | <20% | <20% | <20% |
| Flicker Free | Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
Flicker(Standard) Flicker Free(Optional) |
| Dimming | 0-10V/TRIAC/DALI can be customized | 0-10V/TRIAC/DALI can be customized | 0-10V/TRIAC/DALI can be customized | 0-10V/TRIAC/DALI can be customized |
| Sensor/Emergency | Can be customized | Can be customized | Can be customized | Can be customized |
| Driver Brand | Lifud/Boke/Philips/Tridonic optional | Lifud/Boke/Philips/Tridonic optional | Lifud/Boke/Philips/Tridonic optional | Lifud/Boke/Philips/Tridonic optional |
| Function | Bluetooth/App control can be customized | Bluetooth/App control can be customized | Bluetooth/App control can be customized | Bluetooth/App control can be customized |
| Typical CCT | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K | 3000K/4000K/5000K/6000K |
| CRI | >80Ra | >80Ra | >80Ra | >80Ra |
| CCT Adjustable | Can be customized | Can be customized | Can be customized | Can be customized |
| Lumens Efficiency(lm/w) | 100lm Typical | 100lm Typical | 100lm Typical | 100lm Typical |
| Luminous Flux(±5%) | 1200 LM | 4000 LM | 4800 LM | 7200 LM |
| LED Type | LM80 SMD4014/0.2W | LM80 SMD4014/0.2W | LM80 SMD4014/0.2W | LM80 SMD4014/0.2W |
| LED QTY | 96PCS | 266PCS | 320PCS | 480PCS |
| Beam Angle | 120Deg | 120Deg | 120Deg | 120Deg |
| LGP | CHIMEI LGP | CHIMEI LGP | CHIMEI LGP | CHIMEI LGP |
| Glare Index | UGR>20(Standard) UGR<19(Optional) |
UGR>20(Standard) UGR<19(Optional) |
UGR>20(Standard) UGR<19(Optional) |
UGR>20(Standard) UGR<19(Optional) |
| Materials | Aluminum frame+PMMA | Aluminum frame+PMMA | Aluminum frame+PMMA | Aluminum frame+PMMA |
| Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
| Standards | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS |
| Warranty | 5years | 5years | 5years | 5years |
| IP Grade | IP20/IP65/IP67 | IP20/IP65/IP67 | IP20/IP65/IP67 | IP20/IP65/IP67 |
| Storage Temperature | -30~60°C (-22~140°F) | -30~60°C (-22~140°F) | -30~60°C (-22~140°F) | -30~60°C (-22~140°F) |
| Working Temperature | -20~40°C (-4~104°F) | -20~40°C (-4~104°F) | -20~40°C (-4~104°F) | -20~40°C (-4~104°F) |
| Operating Humidity | 10% | 10% | 10% | 10% |
| Product Size | 295*295*10mm | 595*595*10mm | 295*1195*10mm | 595*1195*10mm |
| Packing Size (5PCS/CTN) |
66*10*32.5cm(10PCS/CTN) | 66*10*65.5cm | 32.5*10*123.5cm | 66*10*123.5cm |
| Gross Weight/CTN | 23KG | 17.5KG | 16.5KG | 30KG |