1 / 5








| Parameter | Value |
|---|---|
| Color Temperature(CCT) | 2700K (Soft Warm White) |
| Lamp Luminous Efficiency(lm/w) | 80 |
| Color Rendering Index(Ra) | 80 |
| Support Dimmer | Yes |
| Lighting solutions service | Lighting and circuitry design |
| Application | Warehouse, Shopping Mall, Subway, Hospital, etc |
| Design Style | Farmhouse |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 10000 |
| Product Weight (kg) | 1 |
| Input Voltage(V) | 17-34v |
| Lamp Luminous Flux(lm) | 1600-3200 |
| CRI (Ra>) | 72.9 |
| Working Lifetime(Hour) | 500000 |
| Lamp Body Material | Aluminum Alloy |
| IP Rating | IP33 |
| Model Number | frameless round led panel light |
| Light Source | LED |
| Warranty(Year) | 2-Year |
| Item Type | Panel Lights |
| Lamp Luminous Efficiency(lm/w) | 60.29 |
| Product name | 3mm 4mm 5mm 6mm acrylic light guide panel led LGP |
| Shape | Customized |
| Power | 18W/27W/36W/40W/48W/60W |
| Material | Aluminum+Acrylic |
| Color | Warm White(2800-3500K) nature White(4000-5000K) cool White(5000-6000K) |
| LED Light Source | SMD2835 |


