1 / 5
| Parameter | YMQ-D50(PC)-A | YMQ-D75(PC)-A | YMQ-D50(PC/FW/TGB)-A | YMQ-D75(PC/FW/TGB)-A | YMQ-D50(PC/FW)-E-48W-108Z |
|---|---|---|---|---|---|
| Power | 42W | 84W | 42W | 84W | 50W |
| Drive Brand | Philips | Philips | Philips | Philips | Inventronics |
| Product Size | 1160*130mm | 1160*130mm | 1160*130mm | 1160*130mm | 1160*130mm |
| Product Weight | 1.65KG | 1.8KG | 1.9KG | 2.05KG | 1.9KG |
| CRI | 80 | 80 | 80 | 80 | 80 |
| C.CT | 6000K±200K | 6000K±200K | 6000K±200K | 6000K±200K | 6000K±200K |
| Anti-glare lampshade | PC MODELS | PC MODELS | Honeycomb Mesh | Honeycomb Mesh | Honeycomb Mesh |










To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.

