1 / 5
| Specifications | Option 1 (30 LEDs/M) | Option 2 (60 LEDs/M) | Option 3 (100 LEDs/M) |
|---|---|---|---|
| IC Type | WS2812 | WS2812 | WS2812 |
| Led Chip | SMD5050RGB | SMD5050RGB | SMD5050 RGB |
| Input Voltage(V) | DC5V | DC5V | DC5V |
| LED Qty | 30leds/Meter | 60leds/Meter | 100Leds/Meter |
| Power | 7.2W/M | 14.4W/M | 24W/Meter |
| Cutability | 1LED/Cut | 1LED/Cut | 1LED/Cut |
| FPCB Color | White / Black | White / Black | White / Black |
| Color | Full color | Full color | 120 degree |
| Dimensions(mm) | 5*2.4mm | 5*2.4mm | 1000*8*2.4mm |
| IP Rating | IP20 Non-waterproof IP65 Silicon Glue Covering Waterproof IP67 Silicon Tube Waterproof IP68 Silicon Tube and Silicon Glue Filled Waterproof |
IP20 Non-waterproof IP65 Silicon Glue Covering Waterproof IP67 Silicon Tube Waterproof IP68 Silicon Tube and Silicon Glue Filled Waterproof |
IP20 Non-waterproof IP65 Silicon Glue Covering Waterproof IP67 Silicon Tube Waterproof IP68 Silicon Tube and Silicon Glue Filled Waterproof |