1 / 5
| Basic Information | |
|---|---|
| Model | M19 Magnetic Track System |
| Mounting | Recessed/Surface |
| Color | Black/White |
| Material | Aluminum |
| Input Voltage | DC48V |
| Track Length | 1.5m/2m |
| LED Strip Parameters | |
| Lamp Power | 4W/6W/8W/10W/15W/30W |
| CRI | 95Ra / 97Ra |
| CCT | 3000K/3500K/4000K |
| IP Rating | IP20 |
| Driver Options (need to be purchased separately) | |
| Driver Voltage | AC100-120V/AC220-240V |
| Driver Options | ON/OFF DIM TRIAC/PHASE-CUT DIM 0-10V |